Ova web stranica koristi kolačiće tako da vam možemo pružiti najbolje moguće korisničko iskustvo. Podaci o kolačićima pohranjuju se u vašem pregledniku i obavljaju funkcije poput prepoznavanja kod povratka na našu web stranicu i pomaže našem timu da shvati koji su dijelovi web stranice vama najzanimljiviji i najkorisniji.
Naslovna > Računala i računalna oprema > Računalna periferija > Monitori > Monitor DELL UltraSharp U2723QE 27in, 3840×2160, 4K UHD, IPS Antiglare, 16:9, 2000:1, 400 cd/m2, 8ms/5ms, 178/178, 2xDP, HDMI, 3x USB-C, 5x USB 3.2 (1xB.C), RJ-45, Audio line out, Tilt, Swivel, Pivot, Height Adjust, 3Y
Monitor DELL UltraSharp U2723QE 27in, 3840×2160, 4K UHD, IPS Antiglare, 16:9, 2000:1, 400 cd/m2, 8ms/5ms, 178/178, 2xDP, HDMI, 3x USB-C, 5x USB 3.2 (1xB.C), RJ-45, Audio line out, Tilt, Swivel, Pivot, Height Adjust, 3Y
Fotografija proizvoda ne mora odgovarati stvarnom izgledu proizvoda
Kategorija: Monitori
A-shop šifra: 5397184567753
CIJENA
656,13 €
Broj obroka (informativni):
54,68 €
Stanje:
dostupno
Proizvođač:
Dell
Jamstvo:
36 mj
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27" |
Dijagonala | 27" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.1554 mm |
Pixel Density | 163 ppi |
Color Support | 1.07B |
Maksimalna rezolucija | 3840x2160 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 140 kHz |
Minimum Horizontal Scan Frequency | 15 kHz |
Maximum Vertical Scan Frequency | 86 Hz |
Minimum Vertical Scan Frequency | 23 Hz |
Svjetlina | 400 cd/m^2 |
Kontrast | 2 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | LED Backlight, HDCP Ready, UltraSharp, Flicker-free Technology, UHD, Low Blue Light, Normal Response Time: 8 ms |
Gamut | DCI-P3 98%, Rec. 709 100%, sRGB 100% |
Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
HDMI 2.0 | 1 (HDMI (Type A)) |
DisplayPort | 2 |
LAN | 1 (RJ-45) |
Audio Line-Out | 1 (3.5-mm minijack) |
USB 3.2 Gen 2 | 5 (USB 3.2 (type A)); 2 (USB 3.2 (type C)) |
USB | 1 (USB Type-C) |
Power Device Type | Power Supply |
Maximum Input Current | 2.7 A |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 25.9 W |
Maximum Power Consumption | 220 W |
Power Consumption Stand By/Sleep | 0.3 W |
Cable Included | Power Cable, DisplayPort Cable, USB Type A to Type C Cable, USB Type C - USB Type C Cable |
Included Accessories | Quick Start Guide, Safety Sheet, Stand Riser, Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star, Plug and Play, VESA FDMI |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Depth (mm) | 54.33 mm |
Height (mm) | 353.01 mm |
Width (mm) | 611.44 mm |
Nominal Weight | 4.48 kg |
Depth (mm) | 185 mm |
Height (mm) | 385.18 mm |
Width (mm) | 611.44 mm |
Weight | 6.64 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 6.89 kg |
Pack Weight Netto (kg) | 6.64 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 6.89 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 5397184567753 |
Moglo bi vas još zanimati
Povezani proizvodi