Ova web stranica koristi kolačiće tako da vam možemo pružiti najbolje moguće korisničko iskustvo. Podaci o kolačićima pohranjuju se u vašem pregledniku i obavljaju funkcije poput prepoznavanja kod povratka na našu web stranicu i pomaže našem timu da shvati koji su dijelovi web stranice vama najzanimljiviji i najkorisniji.
Naslovna > Računala i računalna oprema > Računala prijenosna > Računala prijenosna - notebook > Dell Latitude 5550, 15.6″ FHD (1920×1080), Intel Core Ultra 5 135U vPro (12MB, 12C/14T, 4.4GHz), 16GB (2x8GB) DDR5, M.2 512GB PCIe, Intel Graphics, WiFi, BT, HDMI, 2xTHB4 (DP/PD), 2xUSB-A, RJ-45, mSD, FngPr, Smt CR, Backlit kb, Win11Pro, 3Y PS NBD
Dell Latitude 5550, 15.6″ FHD (1920×1080), Intel Core Ultra 5 135U vPro (12MB, 12C/14T, 4.4GHz), 16GB (2x8GB) DDR5, M.2 512GB PCIe, Intel Graphics, WiFi, BT, HDMI, 2xTHB4 (DP/PD), 2xUSB-A, RJ-45, mSD, FngPr, Smt CR, Backlit kb, Win11Pro, 3Y PS NBD
Fotografija proizvoda ne mora odgovarati stvarnom izgledu proizvoda
Kategorija: Računala prijenosna - notebook
A-shop šifra: N009L555015EMEA_VP_WIN_PS-09
CIJENA
0,00 €
Stanje:
nedostupno
Proizvođač:
Dell
Series | [Latitude 5550] |
Model | Latitude 5550 |
CPU | Intel® Core™ Ultra 5 Mobile Processor 135U |
CPU Core Quantity | 12 |
Threads Quantity | 14 |
CPU Core Name | Meteor Lake |
Turbo Clock Rate | up to 4.4 GHz |
CPU Cache Size | 12 MB |
CPU podnožje | Socket 2049 |
Performance-cores Quantity | 2 |
Efficient-cores Quantity | 8 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 16 GB (2x8GB) |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
SSD | 512 GB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Color | Color |
Maksimalna rezolucija | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD Anti-Glare |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio MaxxAudio support |
Video Chipset | Intel Integrated |
Vrsta video memorije | Shared Video Memory |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Provides Expansion Slot Standard | M.2 (x2) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Thunderbolt 4 | 2 (USB Type-C) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | SmartCard Reader Finger Print Reader Light Sensor Accelerometer Touchpad Speakers Microphone Card Reader |
Flash Types Supported | Micro SD Micro SDHC Micro SDXC |
Security Features | Intel vPro technology Security Lock Slot TPM 2.0 |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 233.3 mm |
Height (mm) | 20.8 mm |
Width (mm) | 357.8 mm |
Nominal Weight | 1.62 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day ProSupport |
Entity Code | Sve |
Pack Weight Brutto (kg) | 2.89 kg |
Pack Weight Netto (kg) | 1.62 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.89 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 0.27 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 8605027397700 |
Moglo bi vas još zanimati
Računala prijenosna - notebook
prikaži sve >
1.333,89 €
Računala prijenosna - notebook
prikaži sve >
1.382,94 €
Računala prijenosna - notebook
prikaži sve >
3.357,20 €
Računala prijenosna - notebook
prikaži sve >
763,00 €
Računala prijenosna - notebook
prikaži sve >
860,29 €
Računala prijenosna - notebook
prikaži sve >
1.076,38 €
Računala prijenosna - notebook
prikaži sve >
734,39 €
Računala prijenosna - notebook
prikaži sve >
381,50 €
Računala prijenosna - notebook
prikaži sve >
2.465,45 €
Računala prijenosna - notebook
prikaži sve >
2.885,10 €
Računala prijenosna - notebook
prikaži sve >
1.414,82 €
Računala prijenosna - notebook
prikaži sve >
3.724,40 €
Računala prijenosna - notebook
prikaži sve >
555,90 €
Računala prijenosna - notebook
prikaži sve >
2.066,78 €
Povezani proizvodi
Računala prijenosna - notebook
prikaži sve >
839,30 €
Računala prijenosna - notebook
prikaži sve >
1.414,82 €
Računala prijenosna - notebook
prikaži sve >
1.300,91 €
Računala prijenosna - notebook
prikaži sve >
1.037,65 €
Računala prijenosna - notebook
prikaži sve >
1.158,13 €
Računala prijenosna - notebook
prikaži sve >
2.822,15 €
Računala prijenosna - notebook
prikaži sve >
674,44 €
Računala prijenosna - notebook
prikaži sve >
1.893,88 €
Računala prijenosna - notebook
prikaži sve >
1.403,38 €
Računala prijenosna - notebook
prikaži sve >
2.465,45 €
Računala prijenosna - notebook
prikaži sve >
1.017,65 €
Računala prijenosna - notebook
prikaži sve >
1.769,89 €
Računala prijenosna - notebook
prikaži sve >
1.248,46 €
Računala prijenosna - notebook
prikaži sve >
3.567,03 €
Računala prijenosna - notebook
prikaži sve >
860,29 €
Računala prijenosna - notebook
prikaži sve >
2.832,64 €