Ova web stranica koristi kolačiće tako da vam možemo pružiti najbolje moguće korisničko iskustvo. Podaci o kolačićima pohranjuju se u vašem pregledniku i obavljaju funkcije poput prepoznavanja kod povratka na našu web stranicu i pomaže našem timu da shvati koji su dijelovi web stranice vama najzanimljiviji i najkorisniji.
Naslovna > Računala i računalna oprema > Računala prijenosna > Računala prijenosna - notebook > Dell Mobile Precision 3591,15.6″ FHD (1920×1080),Intel Core Ultra 7 155H vPro (24MB, 16C/22T, 4.8GHz),16GB (1x32GB) DDR5 5600MT/s,M.2 512GB PCIe,NVIDIA RTX 500 4GB,WiFi,BT,HDMI,2xTHB-4,2xUSB-A,RJ-45,FHD Cam,Mic,Backlit kb,Win11Pro,3Y PS NBD
Dell Mobile Precision 3591,15.6″ FHD (1920×1080),Intel Core Ultra 7 155H vPro (24MB, 16C/22T, 4.8GHz),16GB (1x32GB) DDR5 5600MT/s,M.2 512GB PCIe,NVIDIA RTX 500 4GB,WiFi,BT,HDMI,2xTHB-4,2xUSB-A,RJ-45,FHD Cam,Mic,Backlit kb,Win11Pro,3Y PS NBD
Fotografija proizvoda ne mora odgovarati stvarnom izgledu proizvoda
Kategorija: Računala prijenosna - notebook
A-shop šifra: bb1c1cff5b20
CIJENA
1.962,69 €
Broj obroka (informativni):
163,56 €
Stanje:
dostupno
Proizvođač:
Dell
Series | [Precision 3591] |
Model | Precision 3591 |
CPU | Intel® Core™ Ultra 7 Mobile Processor 155H |
CPU Core Quantity | 16 |
Threads Quantity | 22 |
CPU Core Name | Meteor Lake |
Turbo Clock Rate | up to 4.8 GHz |
CPU Cache Size | 24 MB |
CPU podnožje | Socket 2049 |
Performance-cores Quantity | 6 |
Efficient-cores Quantity | 8 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR5 SDRAM |
Memory Speed | 5600MHz(PC5-44800) |
Memory Form Factor | SODIMM 262-pin |
Installed RAM | 16 GB (1 slot) |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Color | Color |
Maksimalna rezolucija | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio Waves MaxxAudio Pro |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia RTX 5000 |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 4 GB |
Additional Video Card | Intel Arc Graphics |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Thunderbolt 4 | 2 (USB Type-C) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | Light Sensor Accelerometer Touchpad Speakers Microphone Card Reader |
Flash Types Supported | Micro SD |
Security Features | Security Lock Slot TPM 2.0 |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories | Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 233.3 mm |
Height (mm) | 22.7 mm |
Width (mm) | 357.8 mm |
Nominal Weight | 1.79 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day ProSupport |
Entity Code | Sve |
Pack Weight Brutto (kg) | 3.13 kg |
Pack Weight Netto (kg) | 1.79 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.13 kg |
Retail Packaging Net Weight Carton | 0.4 kg |
Retail Packaging Net Weight Plastic | 0.94 kg |
Packs in Box | 1 |
Package Type | Box |
Moglo bi vas još zanimati
Računala prijenosna - notebook
prikaži sve >
442,81 €
Računala prijenosna - notebook
prikaži sve >
437,36 €
Računala prijenosna - notebook
prikaži sve >
1.185,38 €
Računala prijenosna - notebook
prikaži sve >
592,69 €
Računala prijenosna - notebook
prikaži sve >
850,39 €
Računala prijenosna - notebook
prikaži sve >
1.962,69 €
Računala prijenosna - notebook
prikaži sve >
1.021,88 €
Računala prijenosna - notebook
prikaži sve >
3.303,75 €
Računala prijenosna - notebook
prikaži sve >
921,06 €
Računala prijenosna - notebook
prikaži sve >
647,19 €
Računala prijenosna - notebook
prikaži sve >
2.228,85 €
Povezani proizvodi
Računala prijenosna - notebook
prikaži sve >
1.021,88 €
Računala prijenosna - notebook
prikaži sve >
3.542,50 €
Računala prijenosna - notebook
prikaži sve >
594,49 €
Računala prijenosna - notebook
prikaži sve >
1.675,88 €
Računala prijenosna - notebook
prikaži sve >
3.682,50 €
Računala prijenosna - notebook
prikaži sve >
632,20 €
Računala prijenosna - notebook
prikaži sve >
1.485,13 €
Računala prijenosna - notebook
prikaži sve >
1.944,29 €
Računala prijenosna - notebook
prikaži sve >
515,57 €
Računala prijenosna - notebook
prikaži sve >
1.414,82 €
Računala prijenosna - notebook
prikaži sve >
555,90 €
Računala prijenosna - notebook
prikaži sve >
1.962,69 €
Računala prijenosna - notebook
prikaži sve >
1.652,44 €
Računala prijenosna - notebook
prikaži sve >
820,13 €
Računala prijenosna - notebook
prikaži sve >
3.338,13 €
Računala prijenosna - notebook
prikaži sve >
921,06 €