Ova web stranica koristi kolačiće tako da vam možemo pružiti najbolje moguće korisničko iskustvo. Podaci o kolačićima pohranjuju se u vašem pregledniku i obavljaju funkcije poput prepoznavanja kod povratka na našu web stranicu i pomaže našem timu da shvati koji su dijelovi web stranice vama najzanimljiviji i najkorisniji.
Dell Vostro 3530, 15.6″ FHD (1920×1080), Intel Core i5-1334U (12MB, 10C/12T, 4.6GHz), 16GB (2x8GB) DDR4, M.2 512GB PCIe, Intel Iris Xe, WiFi, BT, HDMI, USB-C, 2xUSB-A, RJ-45, FHD Cam, Mic, Backlit kb, Ubuntu, 3Y PS NBD
Fotografija proizvoda ne mora odgovarati stvarnom izgledu proizvoda
Kategorija:
A-shop šifra: N3404PVNB3530EMEA01_UBU_PS-09
CIJENA
0,00 €
Stanje:
nedostupno
Proizvođač:
Dell
Series | [Vostro 3530] |
Model | Vostro 3530 |
CPU | Intel® Core™ i5 Mobile Processor 1334U |
CPU Core Quantity | 10 |
Threads Quantity | 12 |
CPU Core Name | Raptor Lake |
Turbo Clock Rate | up to 4.6 GHz |
CPU Cache Size | 12 MB |
CPU podnožje | Socket 1744 |
Performance-cores Quantity | 2 |
Efficient-cores Quantity | 8 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 16 GB (2x8GB) |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
SSD | 512 GB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Color | Color |
Maksimalna rezolucija | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | Full HD Anti-Glare |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel Iris Xe Graphics |
Vrsta video memorije | Shared Video Memory |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
LAN | 1 (RJ-45) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
USB 2.0 | 1 (USB 2.0 (type A)) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | Accelerometer Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Noble lock TPM 2.0 |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 234.9 mm |
Height (mm) | 15.52 mm |
Width (mm) | 358.5 mm |
Nominal Weight | 1.63 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day ProSupport |
Entity Code | Sve |
Pack Weight Brutto (kg) | 2.5 kg |
Pack Weight Netto (kg) | 1.88 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.5 kg |
Retail Packaging Net Weight Carton | 0.5 kg |
Retail Packaging Net Weight Plastic | 0.12 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 8605027397731 |
Povezani proizvodi