Ova web stranica koristi kolačiće tako da vam možemo pružiti najbolje moguće korisničko iskustvo. Podaci o kolačićima pohranjuju se u vašem pregledniku i obavljaju funkcije poput prepoznavanja kod povratka na našu web stranicu i pomaže našem timu da shvati koji su dijelovi web stranice vama najzanimljiviji i najkorisniji.
Naslovna > Računala i računalna oprema > Računala prijenosna > Računala prijenosna - notebook > Dell Vostro 5640, 16″ FHD+ (1920×1200), Intel Core 7 150U (12MB, 5.4GHz), 16GB (2x8GB) DDR5, M.2 1TB PCIe, Intel Graphics, WiFi, BT, HDMI, USB-C (DP/PD), 2xUSB-A, RJ-45, FHD Cam, Mic, Backlit kb, Win11Pro, 3Y PS NBD
Dell Vostro 5640, 16″ FHD+ (1920×1200), Intel Core 7 150U (12MB, 5.4GHz), 16GB (2x8GB) DDR5, M.2 1TB PCIe, Intel Graphics, WiFi, BT, HDMI, USB-C (DP/PD), 2xUSB-A, RJ-45, FHD Cam, Mic, Backlit kb, Win11Pro, 3Y PS NBD
Fotografija proizvoda ne mora odgovarati stvarnom izgledu proizvoda
Kategorija: Računala prijenosna - notebook
A-shop šifra: 8605027397762
CIJENA
1.182,14 €
Broj obroka (informativni):
98,51 €
Stanje:
dostupno
Proizvođač:
Dell
Series | [Vostro 5640] |
Model | Vostro 5640 |
CPU | Intel® Core™ 7 Mobile Processor 150U |
CPU Core Quantity | 10 |
Threads Quantity | 12 |
CPU Core Name | Raptor Lake |
Turbo Clock Rate | up to 5.4 GHz |
CPU Cache Size | 12 MB |
CPU podnožje | Socket 1744 |
Performance-cores Quantity | 2 |
Efficient-cores Quantity | 8 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR5 SDRAM |
Memory Speed | 5200MHz(PC5-41600) |
Memory Form Factor | SODIMM 262-pin |
Installed RAM | 16 GB (2x8GB) |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 1 TB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 16" |
Display Type | LCD |
Display Color | Color |
Maksimalna rezolucija | 1920x1200 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Display Features | anti-Glare WVA 250 nits Brightness Full HD+ 45% Color Gamut |
Audio Chipset | Realtek ALC3254 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel Integrated |
Vrsta video memorije | Shared Video Memory |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac Wi-Fi 5 IEEE 802.11b/g/n (2.4 Ghz) IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Provides Expansion Slot Standard | M.2 (x2) |
LAN | 1 (RJ-45) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot TPM 2.0 |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
Cable Included | Power Cable |
External Color | Titan Gray |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 65 W |
Power Port Connector Type | Barrel |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 54 WHr |
Depth (mm) | 249.52 mm |
Height (mm) | 16.18 mm |
Width (mm) | 356.78 mm |
Nominal Weight | 1.87 kg |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day ProSupport |
Entity Code | Sve |
Pack Weight Brutto (kg) | 2.73 kg |
Pack Weight Netto (kg) | 1.98 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.73 kg |
Retail Packaging Net Weight Carton | 0.61 kg |
Retail Packaging Net Weight Plastic | 0.14 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 8605027397762 |
Moglo bi vas još zanimati
Računala prijenosna - notebook
prikaži sve >
813,11 €
Računala prijenosna - notebook
prikaži sve >
671,44 €
Računala prijenosna - notebook
prikaži sve >
839,30 €
Računala prijenosna - notebook
prikaži sve >
1.238,53 €
Računala prijenosna - notebook
prikaži sve >
839,49 €
Računala prijenosna - notebook
prikaži sve >
592,99 €
Računala prijenosna - notebook
prikaži sve >
395,13 €
Računala prijenosna - notebook
prikaži sve >
1.944,29 €
Računala prijenosna - notebook
prikaži sve >
2.937,55 €
Računala prijenosna - notebook
prikaži sve >
489,41 €
Računala prijenosna - notebook
prikaži sve >
1.168,48 €
Računala prijenosna - notebook
prikaži sve >
3.881,76 €
Povezani proizvodi
Računala prijenosna - notebook
prikaži sve >
954,34 €
Računala prijenosna - notebook
prikaži sve >
493,09 €
Računala prijenosna - notebook
prikaži sve >
592,69 €
Računala prijenosna - notebook
prikaži sve >
2.228,85 €
Računala prijenosna - notebook
prikaži sve >
2.437,98 €
Računala prijenosna - notebook
prikaži sve >
828,81 €
Računala prijenosna - notebook
prikaži sve >
671,44 €
Računala prijenosna - notebook
prikaži sve >
2.885,10 €
Računala prijenosna - notebook
prikaži sve >
643,99 €
Računala prijenosna - notebook
prikaži sve >
1.164,12 €
Računala prijenosna - notebook
prikaži sve >
437,36 €
Računala prijenosna - notebook
prikaži sve >
1.837,55 €
Računala prijenosna - notebook
prikaži sve >
489,41 €
Računala prijenosna - notebook
prikaži sve >
904,14 €
Računala prijenosna - notebook
prikaži sve >
592,69 €